Latest News

COMPETITION

Win the Poole Polo from LUKE1977.

All you need to do is like our Instagram post, comment with your prediction for the Southampton game and follow @thevillaview and @lukeroper on Instagram.

Competition closes Wednesday 28th October 2020 at 11:59pm (BST).

Premier League

# Team PLD W L D PTS
1 Manchester City 38 28 3 7 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 4 10 82
4 Aston Villa 38 20 10 8 68
5 Tottenham Hotspur 38 20 12 6 66
6 Chelsea 38 18 11 9 63
7 Newcastle United 38 18 14 6 60
8 Manchester United 38 18 14 6 60
9 West Ham United 38 14 14 10 52
10 Crystal Palace 38 13 15 10 49
11 Brighton & Hove Albion 38 12 14 12 48
12 Everton 38 13 16 9 48
13 AFC Bournemouth 38 13 16 9 48
14 Fulham 38 13 17 8 47
15 Wolves 38 13 18 7 46
16 Brentford 38 10 19 9 39
17 Nottingham Forest 38 9 20 9 36
18 Luton Town 38 6 24 8 26
19 Burnley 38 5 24 9 24
20 Sheffield United 38 3 28 7 16

Barclays WSL

# Team PLD W L D PTS
1 Chelsea 22 18 3 1 55
2 Manchester City 22 18 3 1 55
3 Arsenal 22 16 4 2 50
4 Liverpool 22 12 5 5 41
5 Manchester United 22 10 7 5 35
6 Tottenham 22 8 7 7 31
7 Aston Villa 22 7 12 3 24
8 Everton 22 6 11 5 23
9 Brighton 22 5 13 4 19
10 Leicester 22 4 12 6 18
11 West Ham 22 3 13 6 15
12 Bristol City 22 1 18 3 6